Looking for the best SME IPOs in 2024? This page serves as your one-stop destination for all small and medium enterprise IPOs launched and listed on the NSE SME and BSE SME platforms during 2024.
Whether you’re tracking market trends or planning your next investment, this list compiles the top-performing SME IPOs based on their listing gains.
Best SME IPOs in 2024
| IPO Name | IPO Price | Listing Price | P/L (%) |
|---|---|---|---|
| Winsol Engineers | 75 | 383.25 | 411.00 |
| Kay Cee Energy | 54 | 239.40 | 343.33 |
| Medicamen Organics | 34 | 144.70 | 325.59 |
| GPES Solar | 94 | 393.75 | 318.88 |
| Maxposure | 33 | 137.75 | 317.42 |
| Divine Power | 40 | 152.30 | 280.75 |
| Purv Flexipack | 71 | 247.00 | 247.89 |
| Indian Emulsifiers | 132 | 451.50 | 242.05 |
| Esconet Technologies | 84 | 275.50 | 227.98 |
| Shivalic Power | 100 | 326.55 | 226.55 |
| Konstelec Engineers | 70 | 220.50 | 215.00 |
| Owais Metal and Mineral | 87 | 262.50 | 201.72 |
| Alpex Solar | 115 | 345.45 | 200.39 |
| Fonebox Retail | 70 | 210.00 | 200.00 |
| HOAC Foods | 48 | 139.65 | 190.94 |
| TAC Infosec | 106 | 304.50 | 187.26 |
| Energy Mission Machineries | 138 | 384.25 | 178.44 |
| Australian Premium Solar | 54 | 147.00 | 172.22 |
| Refractory Shapes | 31 | 78.75 | 154.03 |
| Thaai Casting | 77 | 195.15 | 153.44 |
More SME IPO Lists
Like this list of the Best SME IPOs in 2024, we’ve compiled similar pages for other years. You can check out performance trends and market history using these links:
Biggest SME IPOs in 2025
Biggest SME IPOs in 2024
Best SME IPOs in 2025
