Looking for the best SME IPOs in 2025? This page serves as your one-stop destination for all small and medium enterprise IPOs launched and listed on the NSE SME and BSE SME platforms during 2025.
Whether you’re tracking market trends or planning your next investment, this list compiles the top-performing SME IPOs based on their listing gains.
Top SME IPOs in 2025
| IPO Name | IPO Price | Listing Price | P/L (%) |
|---|---|---|---|
| Airfloa Rail Technology | 140 | 279.30 | 99.50 |
| Sawaliya Food Products | 120 | 239.40 | 99.50 |
| Avax Apparels | 70 | 139.65 | 99.50 |
| Indobell Insulations | 46 | 91.77 | 99.50 |
| Srigee DLM | 99 | 197.50 | 99.49 |
| Fabtech Technologies Cleanrooms | 85 | 169.57 | 99.49 |
| Eppeltone Engineers | 128 | 255.35 | 99.49 |
| Kabra Jewels | 128 | 255.35 | 99.49 |
| Cryogenic OGS | 47 | 93.76 | 99.49 |
| FlySBS Aviation | 225 | 448.85 | 99.49 |
| Infinity Infoway | 155 | 309.20 | 99.48 |
| Anondita Medicare | 145 | 289.25 | 99.48 |
| TechD Cybersecurity | 193 | 385.00 | 99.48 |
| Rikhav Securities | 86 | 171.55 | 99.48 |
| SatKartar Shopping | 81 | 161.55 | 99.44 |
| Current Infraprojects | 80 | 152.75 | 90.94 |
| LT Elevator | 78 | 142.90 | 83.21 |
| Manas Polymers | 81 | 146.20 | 80.49 |
| Monolithisch India | 143 | 243.10 | 70.00 |
| Spunweb Nonwoven | 96 | 158.55 | 65.16 |
More SME IPO Lists
Like this list of the Best SME IPOs in 2025, we’ve compiled similar pages for other years. You can check out performance trends and market history using these links:
