Home / SME Stocks / Kody Technolab
Kody Technolab: IPO, Share Price and Results Since Listing
Kody Technolab listed on NSE Emerge on 27 September 2023 after an IPO at INR 160 a share. On 11 November 2026 the shares closed at INR 1,555.45, 872.16% above the issue price. For H1 FY2027 it reported revenue of INR 62.50 crore (+97.30% on a year earlier) and a profit after tax of INR 5.21 crore.
Key Facts
- IPO dates
- 15 September 2023 to 20 September 2023
- Issue price
- INR 160
- Issue size
- INR 27.52 crore
- Subscription
- 45.03 times
- Lead manager
- Beeline Capital Advisors Private Limited
- Listing day
- opened at INR 170 (+6.25%), closed at INR 178.50 (+11.56%)
- Listed on NSE Emerge
- 27 September 2023
- Symbol
- KODYTECH
- Latest close
- INR 1,555.45 on 11 November 2026
- Against issue price
- +872.16%
- Lot size now
- 100 shares (INR 1,55,545 at the latest close)
Results Filed With NSE
Consolidated figures, INR crore. Change compares with the same period a year earlier.
| Period | Revenue | Change | Profit after tax | EPS (INR) | Filed | |
|---|---|---|---|---|---|---|
| H1 FY2027 | 62.50 | +97.30% | 5.21 | 3.61 | after listing | 2 November 2026 |
| H2 FY2026 | 48.60 | โ | 12.28 | 8.59 | after listing | 7 May 2026 |
| FY2026 | 80.28 | โ | 16.76 | 11.73 | after listing | 7 May 2026 |
| H1 FY2026 | 31.68 | โ | 4.48 | 3.51 | after listing | 14 November 2025 |
Promoter Holding
Promoter holding has moved from 73.01% on 26 September 2023 to 68.82% on 12 October 2026 (-4.19 percentage points).
| As of | Promoters | Public |
|---|---|---|
| 12 October 2026 | 68.82% | 31.18% |
| 30 September 2026 | 69.49% | 30.51% |
| 7 August 2026 | 69.49% | 30.51% |
| 31 March 2026 | 72.73% | 27.27% |
| 21 February 2026 | 72.73% | 27.27% |
| 19 February 2026 | 72.12% | 27.88% |
| 30 January 2026 | 72.99% | 27.01% |
| 30 September 2025 | 73.01% | 26.99% |
| 31 March 2025 | 73.01% | 26.99% |
| 9 December 2024 | 73.01% | 26.99% |
| 30 September 2024 | 73.01% | 26.99% |
| 31 March 2024 | 73.01% | 26.99% |
| 30 September 2023 | 73.01% | 26.99% |
| 26 September 2023 | 73.01% | 26.98% |
Sources: NSE Emerge filings (results XBRL, shareholding pattern, board meetings), NSE daily price files, and IPO records. Prices are not adjusted for bonus issues or splits.