Home / SME Stocks
SME Stocks List: Price, Lot Size and Change Since IPO
All 583 companies listed on NSE Emerge, newest first. Prices are the official close on 11 November 2026; a stock that did not trade that day shows its last close and the date. SME shares trade in lots, so the lot value (lot size × close, in INR) is the smallest amount needed to buy.
| Company | Symbol | Listed | Issue price | Close | Vs issue | Lot size | Lot value |
|---|---|---|---|---|---|---|---|
| Vedant Poly Fabs | VPFL | 9 November 2026 | 94 | 84.85 | -9.73% | 1,200 | 1,01,820 |
| HGS India | HGSINDIALT | 6 November 2026 | 120 | 194.45 | +62.04% | 1,200 | 2,33,340 |
| Maxwell Engineering Solutions | MAXENGS | 6 November 2026 | 158 | 304.35 | +92.63% | 800 | 2,43,480 |
| Ravita Engineering Services | RAVITA | 22 October 2026 | 112 | 110.70 | -1.16% | 1,200 | 1,32,840 |
| Vaibhav Vyapaar | LOANFRONT | 21 October 2026 | 54 | 66.90 | +23.89% | 2,000 | 1,33,800 |
| RK Fashion Accessories | RKFAL | 12 October 2026 | 82 | 37.60 | -54.15% | 1,600 | 60,160 |
| Eventions | EVENTIONS | 8 October 2026 | 118 | 56.05 | -52.50% | 1,200 | 67,260 |
| Papadmalji Agro | PAPADMALJI | 7 October 2026 | 72 | 43 | -40.28% | 1,600 | 68,800 |
| Green Asia Impex | GREENASIA | 7 October 2026 | 89 | 75 | -15.73% | 1,600 | 1,20,000 |
| Himalayan Solar | HIMALAYAN | 5 October 2026 | 103 | 80 | -22.33% | 1,200 | 96,000 |
| Bench Mark Infotech | BMISL | 5 October 2026 | 110 | 199 | +80.91% | 1,200 | 2,38,800 |
| Pooja Logistics | POOJALOGIS | 30 September 2026 | 115 | 115.80 | +0.70% | 1,200 | 1,38,960 |
| Coreintegra Consulting | COREIN | 30 September 2026 | 78 | 113.30 | +45.26% | 1,600 | 1,81,280 |
| Axiom Gas | AXIOMGAS | 25 September 2026 | 54 | 37.50 | -30.56% | 2,000 | 75,000 |
| SpectraA Technology | SPECTRAA | 24 September 2026 | 118 | 251.15 | +112.84% | 1,200 | 3,01,380 |
| Kheria Autocomp | KHERIAAUTO | 24 September 2026 | 101 | 96.90 | -4.06% | 1,200 | 1,16,280 |
| Vinod Texworld | VINOD | 17 September 2026 | 94 | 24.15 | -74.31% | 1,200 | 28,980 |
| Qualiance International | QUALIANCE | 11 September 2026 | 127 | 131.35 | +3.43% | 1,000 | 1,31,350 |
| Ashutosh Fibre | ASHUTOSH | 7 September 2026 | 92 | 128.45 | +39.62% | 1,200 | 1,54,140 |
| Shanti Inorganics | SHANTIINOR | 7 September 2026 | 83 | 197.60 | +138.07% | 1,600 | 3,16,160 |
| Sumax Engineering | SUMAX | 2 September 2026 | 101 | 96.85 | -4.11% | 1,200 | 1,16,220 |
| ABH Healthcare | ABH | 1 September 2026 | 102 | 39.70 | -61.08% | 1,200 | 47,640 |
| Madhur Knit Crafts | MADHURKNIT | 1 September 2026 | 100 | 76.35 | -23.65% | 1,200 | 91,620 |
| Fascinate Textiles | FASCINATE | 24 August 2026 | 151 | 135.85 | -10.03% | 800 | 1,08,680 |
| Skytech Infinite | SKYTECH | 21 August 2026 | 77 | 31.50 | -59.09% | 1,600 | 50,400 |
| Credent Connect | CREDENT | 20 August 2026 | 189 | 434.65 | +129.97% | 300 | 1,30,395 |
| Pramodini Medicare | PRAMODINI | 19 August 2026 | 118 | 107.65 | -8.77% | 1,200 | 1,29,180 |
| Optimystix Entertainment | OPTIMYSTIX | 14 August 2026 | 175 | 130.35 | -25.51% | 800 | 1,04,280 |
| Anawil Wire | ANAWIL | 10 August 2026 | 270 | 400.50 | +48.33% | 400 | 1,60,200 |
| Propshop Events | PROPSHOP | 3 August 2026 | 69 | 68.75 (6 November 2026) | -0.36% | 2,000 | 1,37,500 |
| Metalic Technoforge | METALIC | 28 July 2026 | 77 | 135.10 | +75.45% | 800 | 1,08,080 |
| Happy Steels | HAPPY | 16 July 2026 | 66 | 65 | -1.52% | 2,000 | 1,30,000 |
| IC Electricals | ICELCO | 10 July 2026 | 99 | 127.85 | +29.14% | 1,200 | 1,53,420 |
| Teja Engineering | TEJA | 7 July 2026 | 220 | 213.85 | -2.80% | 600 | 1,28,310 |
| Vinit Mobile | VMOBILE | 7 July 2026 | 158 | 48.50 | -69.30% | 800 | 38,800 |
| Shreedhar Spinners | SHREEDHAR | 1 July 2026 | 53 | 161.80 (9 November 2026) | +205.28% | 1,000 | 1,61,800 |
| Avience Biomedicals | AVIENCE | 25 June 2026 | 208 | 262.40 | +26.15% | 600 | 1,57,440 |
| Clay Craft | CLAYCRAFT | 24 June 2026 | 203 | 172.95 | -14.80% | 600 | 1,03,770 |
| Utkal Speciality Industries | UTKAL | 17 June 2026 | 66 | 42.80 | -35.15% | 2,000 | 85,600 |
| GenXAI Analytics | GENXAI | 12 June 2026 | 116 | 89 | -23.28% | 1,200 | 1,06,800 |
| Bio Medica Laboratories | BMLL | 29 May 2026 | 139 | 149.90 | +7.84% | 1,000 | 1,49,900 |
| Q Line Biotech | QLINE | 29 May 2026 | 343 | 548.55 | +59.93% | 200 | 1,09,710 |
| Teamtech Formwork | TEAMTECH | 26 May 2026 | 63 | 166 | +163.49% | 1,000 | 1,66,000 |
| NFP Sampooorna | NFPSAMPOOR | 25 May 2026 | 55 | 20.70 | -62.36% | 2,000 | 41,400 |
| RFBL Flexi Pack | RFBL | 19 May 2026 | 50 | 97.60 (8 November 2026) | +95.20% | 1,500 | 1,46,400 |
| Simca Advertising | SIMCA | 15 May 2026 | 183 | 480.65 | +162.65% | 600 | 2,88,390 |
| Value 360 Communications | VALUE360 | 11 May 2026 | 98 | 83 | -15.31% | 1,200 | 99,600 |
| Amba Auto Sales | AMBAAUTO | 5 May 2026 | 135 | 101.50 | -24.81% | 1,000 | 1,01,500 |
| Adisoft Technologies | ADISOFT | 30 April 2026 | 172 | 288.35 | +67.65% | 800 | 2,30,680 |
| Vivid Electromech | VIVIDEL | 7 April 2026 | 555 | 1,142.70 | +105.89% | 60 | 68,562 |
| Apsis Aerocom | APSISAERO | 18 March 2026 | 110 | 477.15 | +333.77% | 200 | 95,430 |
| Srinibas Pradhan Constructions | SPCON | 13 March 2026 | 98 | 203.30 | +107.45% | 1,200 | 2,43,960 |
| Acetech E-Commerce | ACETEC | 9 March 2026 | 112 | 147.90 | +32.05% | 1,200 | 1,77,480 |
| Striders Impex | STRIDERS | 6 March 2026 | 72 | 50.50 | -29.86% | 1,600 | 80,800 |
| Yaap Digital | YAAP | 5 March 2026 | 145 | 105.10 | -27.52% | 1,000 | 1,05,100 |
| Mobilise App Lab | MOBILISE | 2 March 2026 | 80 | 116 | +45% | 1,600 | 1,85,600 |
| Manilam Industries | MANILAM | 27 February 2026 | 69 | 31 (9 November 2026) | -55.07% | 2,000 | 62,000 |
| Marushika Technology | MARUSHIKA | 19 February 2026 | 117 | 127 | +8.55% | 1,200 | 1,52,400 |
| Biopol Chemicals | BIOPOL | 13 February 2026 | 108 | 46.60 | -56.85% | 1,200 | 55,920 |
| Brandman Retail | BRANDMAN | 11 February 2026 | 176 | 143.40 | -18.52% | 800 | 1,14,720 |
| Grover Jewells | GJL | 11 February 2026 | 88 | 484.50 | +450.57% | 400 | 1,93,800 |
| CKK Retail | CKKRETAIL | 6 February 2026 | 163 | 263.85 | +61.87% | 800 | 2,11,080 |
| KRM Ayurveda | KRMAYURVED | 29 January 2026 | 135 | 245 | +81.48% | 500 | 1,22,500 |
| Armour Security India | ARMOUR | 22 January 2026 | 57 | 28.45 | -50.09% | 2,000 | 56,900 |
| Avana Electrosystems | AVANA | 20 January 2026 | 59 | 134.10 | +127.29% | 1,000 | 1,34,100 |
| Victory Electric | VICTORYEV | 14 January 2026 | 41 | 13.10 | -68.05% | 3,000 | 39,300 |
| E to E Transportation Infrastructure | E2ERAIL | 2 January 2026 | 174 | 268 | +54.02% | 400 | 1,07,200 |
| Dhara Rail Projects | DHARARAIL | 31 December 2025 | 126 | 133.95 (6 November 2026) | +6.31% | 1,000 | 1,33,950 |
| Shyam Dhani | SHYAMDHANI | 30 December 2025 | 70 | 52.05 | -25.64% | 2,000 | 1,04,100 |
| Sundrex Oil | SOCL | 30 December 2025 | 86 | 31.85 | -62.97% | 1,600 | 50,960 |
| EPW India | EPWINDIA | 30 December 2025 | 97 | 239 | +146.39% | 600 | 1,43,400 |
| MARC Technocrats | MARC | 24 December 2025 | 93 | 142.70 (9 November 2026) | +53.44% | 1,200 | 1,71,240 |
| Exim Routes | EXIMROUTES | 19 December 2025 | 88 | 80 | -9.09% | 800 | 64,000 |
| Ashwini Container | ASHWINI | 19 December 2025 | 142 | 150 | +5.63% | 1,000 | 1,50,000 |
| Flywings Simulator Training Centre | FWSTC | 12 December 2025 | 191 | 294.45 | +54.16% | 600 | 1,76,670 |
| Encompass Design India | ENCOMPAS | 12 December 2025 | 107 | 235.60 | +120.19% | 400 | 94,240 |
| Shri Kanha Stainless | SHRIKANHA | 10 December 2025 | 90 | 21.85 | -75.72% | 1,600 | 34,960 |
| Neochem Bio Solutions | NEOCHEM | 9 December 2025 | 98 | 104.60 | +6.73% | 1,200 | 1,25,520 |
| Invicta Diagnostic | INVICTA | 8 December 2025 | 85 | 74.50 | -12.35% | 1,600 | 1,19,200 |
| SPEB Adhesives | SPEB | 8 December 2025 | 56 | 75.85 | +35.45% | 2,000 | 1,51,700 |
| Clear Secured Services | CSSL | 8 December 2025 | 132 | 69.10 | -47.65% | 1,000 | 69,100 |
| Curis Lifesciences | CURIS | 14 November 2025 | 128 | 170.70 | +33.36% | 1,000 | 1,70,700 |
| Finbud Financial Services | FINBUD | 13 November 2025 | 142 | 125.90 | -11.34% | 1,000 | 1,25,900 |
| Shreeji Global FMCG | SHETHJI | 12 November 2025 | 125 | 234.95 | +87.96% | 1,000 | 2,34,950 |
| Jayesh Logistics | JAYESH | 3 November 2025 | 122 | 126 (8 November 2026) | +3.28% | 1,000 | 1,26,000 |
| Greenleaf Envirotech | GREENLEAF | 9 October 2025 | 136 | 103.55 | -23.86% | 1,000 | 1,03,550 |
| BAG Convergence | BAGDIGITAL | 8 October 2025 | 87 | 111 | +27.59% | 1,600 | 1,77,600 |
| Sheel Biotech | SHEEL | 8 October 2025 | 63 | 61 | -3.17% | 2,000 | 1,22,000 |
| Munish Forge | MUNISH | 8 October 2025 | 96 | 82 | -14.58% | 1,200 | 98,400 |
| Suba Hotels | SUBAHOTELS | 7 October 2025 | 111 | 99 | -10.81% | 1,200 | 1,18,800 |
| VijayPD Ceutical | VIJAYPD | 7 October 2025 | 35 | 69.75 | +99.29% | 2,000 | 1,39,500 |
| Manas Polymers | MPEL | 6 October 2025 | 81 | 24.80 | -69.38% | 1,600 | 39,680 |
| Gurunanak Agriculture | GURUNANAK | 1 October 2025 | 75 | 32.50 | -56.67% | 1,600 | 52,000 |
| Ecoline Exim | ECOLINE | 30 September 2025 | 141 | 177 | +25.53% | 1,000 | 1,77,000 |
| Matrix Geo | MGSL | 30 September 2025 | 104 | 52.80 | -49.23% | 1,200 | 63,360 |
| Prime Cable Industries | PRIMECAB | 29 September 2025 | 83 | 163.90 | +97.47% | 800 | 1,31,120 |
| Siddhi Cotspin | SIDDHICOTS | 26 September 2025 | 108 | 27 | -75% | 1,200 | 32,400 |
| TechD Cybersecurity | TECHD | 22 September 2025 | 193 | 520.50 | +169.69% | 300 | 1,56,150 |
| Galaxy Medicare | GML | 17 September 2025 | 54 | 17.35 | -67.87% | 2,000 | 34,700 |
| Taurian MPS | TAURIAN | 16 September 2025 | 171 | 686.30 | +301.35% | 200 | 1,37,260 |
| Vigor Plast India | VIGOR | 12 September 2025 | 81 | 60 | -25.93% | 1,600 | 96,000 |
| Optivalue Tek | OPTIVALUE | 10 September 2025 | 84 | 198.05 | +135.77% | 800 | 1,58,440 |
| Snehaa Organics | SNEHAA | 5 September 2025 | 122 | 42 | -65.57% | 1,000 | 42,000 |
| Current Infraprojects | CURRENT | 3 September 2025 | 80 | 104 | +30% | 1,600 | 1,66,400 |
| Sattva Engineering | SATTVAENGG | 3 September 2025 | 75 | 49 | -34.67% | 1,600 | 78,400 |
| Anondita Medicare | ANONDITA | 1 September 2025 | 145 | 1,056.60 | +628.69% | 100 | 1,05,660 |
| Shivashrit Foods | SHIVASHRIT | 1 September 2025 | 142 | 118.40 | -16.62% | 1,000 | 1,18,400 |
| Classic Electrodes | CLASSICEIL | 1 September 2025 | 87 | 50.50 | -41.95% | 1,600 | 80,800 |
| ARC Insulation & Insulators | ARCIIL | 29 August 2025 | 125 | 29.70 | -76.24% | 1,000 | 29,700 |
| Studio LSD | STUDIOLSD | 25 August 2025 | 54 | 9 | -83.33% | 2,000 | 18,000 |
| Mahendra Realtors & Infrastructure | MRIL | 20 August 2025 | 85 | 58 (4 November 2026) | -31.76% | 1,600 | 92,800 |
| Medistep Healthcare | MEDISTEP | 18 August 2025 | 43 | 18.90 | -56.05% | 3,000 | 56,700 |
| ANB Metal Cast | AMCL | 18 August 2025 | 156 | 396 | +153.85% | 400 | 1,58,400 |
| Connplex Cinemas | CONNPLEX | 14 August 2025 | 177 | 235.15 | +32.85% | 800 | 1,88,120 |
| Sawaliya Food Products | SAWALIYA | 14 August 2025 | 120 | 178.65 | +48.88% | 600 | 1,07,190 |
| Parth Electricals & Engineering | PARTH | 11 August 2025 | 170 | 506.85 | +198.15% | 200 | 1,01,370 |
| Bhadora Industries | BHADORA | 11 August 2025 | 103 | 119.80 | +16.31% | 1,200 | 1,43,760 |
| Jyoti Global Plast | JYOTIGLOBL | 11 August 2025 | 66 | 41 (9 November 2026) | -37.88% | 2,000 | 82,000 |
| Aaradhya Disposal | AARADHYA | 11 August 2025 | 116 | 113.35 | -2.28% | 1,200 | 1,36,020 |
| FlySBS Aviation | FLYSBS | 8 August 2025 | 225 | 584.25 | +159.67% | 200 | 1,16,850 |
| Cash Ur Drive Marketing | CUDML | 7 August 2025 | 130 | 96.50 | -25.77% | 1,000 | 96,500 |
| Renol Polychem | RNPL | 7 August 2025 | 105 | 63.40 | -39.62% | 1,200 | 76,080 |
| Kaytex Fabrics | KAYTEX | 5 August 2025 | 180 | 61.75 | -65.69% | 800 | 49,400 |
| Sellowrap Industries | SELLOWRAP | 1 August 2025 | 83 | 57 (9 November 2026) | -31.33% | 1,600 | 91,200 |
| TSC India | TSC | 30 July 2025 | 70 | 37 | -47.14% | 2,000 | 74,000 |
| Savy Infra and Logistics | SAVY | 28 July 2025 | 120 | 147.10 | +22.58% | 1,200 | 1,76,520 |
| Spunweb Nonwoven | SPUNWEB | 21 July 2025 | 96 | 105 | +9.38% | 1,200 | 1,26,000 |
| Smarten Power | SMARTEN | 14 July 2025 | 100 | 81.75 | -18.25% | 1,200 | 98,100 |
| Happy Square Outsourcing Services | WHITEFORCE | 10 July 2025 | 76 | 32.50 | -57.24% | 1,600 | 52,000 |
| Emkay Tools | ETL | 8 July 2025 | – | 1,177.25 (8 November 2026) | – | 150 | 1,76,588 |
| Cedaar Textile | CEDAAR | 7 July 2025 | 140 | 17.05 (9 November 2026) | -87.82% | 1,000 | 17,050 |
| Pushpa Jewellers | PUSHPA | 7 July 2025 | 147 | 133.30 | -9.32% | 1,000 | 1,33,300 |
| Silky Overseas | SILKY | 7 July 2025 | 161 | 69.75 | -56.68% | 800 | 55,800 |
| PRO FX Tech | PROFX | 3 July 2025 | 87 | 60.70 | -30.23% | 1,600 | 97,120 |
| Moving Media Entertainment | MMEL | 3 July 2025 | 70 | 36 (8 November 2026) | -48.57% | 2,000 | 72,000 |
| Rama Telecom | RTL | 2 July 2025 | 68 | 109.70 | +61.32% | 2,000 | 2,19,400 |
| Suntech Infra | SUNTECH | 2 July 2025 | 86 | 38.90 | -54.77% | 1,600 | 62,240 |
| Shri Hare-Krishna Sponge Iron | SHKSIL | 1 July 2025 | 59 | 26.75 | -54.66% | 2,000 | 53,500 |
| Mayasheel Ventures | MAYASHEEL | 27 June 2025 | 47 | 27 | -42.55% | 3,000 | 81,000 |
| Aakaar Medical Technologies | AAKAAR | 27 June 2025 | 72 | 72 | 0% | 1,600 | 1,15,200 |
| Safe Enterprises | SAFEENTP | 27 June 2025 | 138 | 214.50 | +55.43% | 500 | 1,07,250 |
| Influx Healthtech | INFLUX | 25 June 2025 | 96 | 253.90 | +164.48% | 600 | 1,52,340 |
| Eppeltone Engineers | EEPL | 24 June 2025 | 128 | 125 | -2.34% | 1,000 | 1,25,000 |
| Patil Automation | PATILAUTOM | 23 June 2025 | 120 | 329.20 | +174.33% | 600 | 1,97,520 |
| Samay Project | SAMAY | 23 June 2025 | 34 | 43 | +26.47% | 4,000 | 1,72,000 |
| Monolithisch India | MONOLITH | 19 June 2025 | 143 | 1,373.25 | +860.31% | 125 | 1,71,656 |
| Jainik Power | JAINIK | 17 June 2025 | 110 | 164.45 | +49.50% | 600 | 98,670 |
| Sacheerome | SACHEEROME | 16 June 2025 | 102 | 387 | +279.41% | 300 | 1,16,100 |
| Ganga Bath Fittings | GANGABATH | 11 June 2025 | 49 | 23.50 | -52.04% | 3,000 | 70,500 |
| NR Vandana Tex | NRVANDANA | 4 June 2025 | 45 | 73.80 | +64% | 1,500 | 1,10,700 |
| Neptune Petrochemicals | NEPTUNE | 4 June 2025 | 122 | 176.75 | +44.88% | 500 | 88,375 |
| Blue Water Logistics | BLUEWATER | 3 June 2025 | 135 | 592.25 | +338.70% | 250 | 1,48,062 |
| Nikita Papers | NIKITA | 3 June 2025 | 104 | 65.80 | -36.73% | 1,200 | 78,960 |
| Dar Credit & Capital | DCCL | 28 May 2025 | 60 | 39.50 | -34.17% | 2,000 | 79,000 |
| Accretion Pharmaceuticals | ACCPL | 21 May 2025 | 101 | 203.75 | +101.73% | 600 | 1,22,250 |
| Integrity Infrabuild Developers | INTEGRITY | 20 May 2025 | 100 | 200.25 (9 November 2026) | +100.25% | 600 | 1,20,150 |
| Virtual Galaxy | VGINFOTECH | 19 May 2025 | 142 | 125.50 | -11.62% | 1,000 | 1,25,500 |
| Arunaya Organics | ARUNAYA | 7 May 2025 | 58 | 13.75 | -76.29% | 2,000 | 27,500 |
| iWare Supplychain | IWARE | 6 May 2025 | 95 | 392.05 | +312.68% | 300 | 1,17,615 |
| Tankup Engineers | TANKUP | 30 April 2025 | 140 | 1,750 | +1,150% | 125 | 2,18,750 |
| ATC Energies | ATCENERGY | 2 April 2025 | 118 | 20.80 | -82.37% | 1,200 | 24,960 |
| Shri Ahimsa Naturals | SHRIAHIMSA | 2 April 2025 | 119 | 393 | +230.25% | 300 | 1,17,900 |
| Rapid Fleet Management | RAPIDFLEET | 28 March 2025 | 192 | 208.40 | +8.54% | 600 | 1,25,040 |
| Active Infrastructures | ACTIVEINFR | 28 March 2025 | 181 | 172.50 (5 October 2026) | -4.70% | 600 | 1,03,500 |
| Grand Continent Hotels | GCHOTELS | 27 March 2025 | 113 | 108.15 | -4.29% | 600 | 64,890 |
| Divine Hira Jewellers | DIVINEHIRA | 24 March 2025 | 90 | 90.85 | +0.94% | 1,200 | 1,09,020 |
| Balaji Phosphates | BALAJIPHOS | 7 March 2025 | 70 | 123.50 | +76.43% | 1,000 | 1,23,500 |
| HP Telecom India | HPTL | 28 February 2025 | 108 | 523 | +384.26% | 300 | 1,56,900 |
| Tejas Cargo | TEJASCARGO | 24 February 2025 | 168 | 385.05 | +129.20% | 400 | 1,54,020 |
| RoyalArc Electrodes | ROYALARC | 24 February 2025 | 120 | 148 | +23.33% | 1,200 | 1,77,600 |
| PS Raj Steels | PSRAJ | 19 February 2025 | 140 | 89 | -36.43% | 1,250 | 1,11,250 |
| Voler Car | VOLERCAR | 19 February 2025 | 90 | 304 (8 November 2026) | +237.78% | 800 | 2,43,200 |
| MaxVolt Energy | MAXVOLT | 19 February 2025 | 180 | 414.45 | +130.25% | 400 | 1,65,780 |
| Chandan Healthcare | CHANDAN | 17 February 2025 | 159 | 238 | +49.69% | 800 | 1,90,400 |
| Eleganz Interiors | ELGNZ | 14 February 2025 | 130 | 81.30 | -37.46% | 1,000 | 81,300 |
| Readymix Construction | READYMIX | 13 February 2025 | 123 | 50.95 | -58.58% | 1,000 | 50,950 |
| Ken Enterprises | KEN | 12 February 2025 | 94 | 42.80 | -54.47% | 1,200 | 51,360 |
| Chamunda Electrical | CHAMUNDA | 11 February 2025 | 50 | 39.40 | -21.20% | 3,000 | 1,18,200 |
| Rexpro Enterprises | REXPRO | 29 January 2025 | 145 | 31.80 | -78.07% | 1,000 | 31,800 |
| EMA Partners India | EMAPARTNER | 24 January 2025 | – | 95 | – | 1,000 | 95,000 |
| Kabra Jewels | KKJEWELS | 22 January 2025 | 128 | 172.35 | +34.65% | 1,000 | 1,72,350 |
| Barflex Polyfilms | BARFLEX | 20 January 2025 | 60 | 54.95 | -8.42% | 2,000 | 1,09,900 |
| Sat Kartar Shopping | SATKARTAR | 17 January 2025 | 81 | 162.80 | +100.99% | 800 | 1,30,240 |
| Delta Autocorp | DELTIC | 14 January 2025 | 130 | 39 (9 November 2026) | -70% | 1,000 | 39,000 |
| Anya Polytech and Fertilizers | ANYA | 2 January 2025 | 14 | 16.25 (9 November 2026) | +16.07% | 5,000 | 81,250 |
| New Malayalam Steel | NMSTEEL | 27 December 2024 | 90 | 22.95 | -74.50% | 1,600 | 36,720 |
| Identical Brains Studios | IDENTICAL | 26 December 2024 | 54 | 16 | -70.37% | 2,000 | 32,000 |
| Purple United Sales | PURPLEUTED | 18 December 2024 | 126 | 432.25 | +243.06% | 250 | 1,08,062 |
| Supreme Facility Management | SFML | 18 December 2024 | 76 | 20.60 | -72.89% | 1,600 | 32,960 |
| Dhanlaxmi Crop Science | DHANLAXMI | 16 December 2024 | 55 | 28.50 (5 November 2026) | -48.18% | 2,000 | 57,000 |
| Emerald Tyre | ETML | 12 December 2024 | 95 | 71.25 | -25% | 1,200 | 85,500 |
| Ganesh Infraworld | GANESHIN | 6 December 2024 | 83 | 83.10 | +0.12% | 800 | 66,480 |
| Agarwal Toughened Glass | AGARWALTUF | 5 December 2024 | 108 | 175.15 | +62.18% | 1,200 | 2,10,180 |
| Abha Power and Steel | ABHAPOWER | 4 December 2024 | 75 | 24.20 | -67.73% | 1,600 | 38,720 |
| Apex Ecotech | APEXECO | 4 December 2024 | 73 | 255.85 | +250.48% | 400 | 1,02,340 |
| C2C Advanced Systems | C2C | 3 December 2024 | 226 | 150.40 | -33.45% | 150 | 22,560 |
| Rajputana Biodiesel | RAJPUTANA | 3 December 2024 | 130 | 213.70 | +64.38% | 500 | 1,06,850 |
| Innovative Tyres & Tubes | ITTL | 2 December 2024 | – | 60.05 (6 November 2026) | – | 105 | 6,305 |
| Lamosaic India | LAMOSAIC | 29 November 2024 | 200 | 49.25 | -75.38% | 600 | 29,550 |
| Onyx Biotec | ONYX | 22 November 2024 | 61 | 35.70 | -41.48% | 2,000 | 71,400 |
| Neelam Linens | NEELAM | 18 November 2024 | 24 | 6 | -75% | 6,000 | 36,000 |
| Usha Financial Services | USHAFIN | 31 October 2024 | 168 | 57 | -66.07% | 1,600 | 91,200 |
| OBSC Perfection | OBSCP | 29 October 2024 | 100 | 866.65 | +766.65% | 200 | 1,73,330 |
| United Heat Transfer | UHTL | 29 October 2024 | 59 | 168.15 | +185% | 1,000 | 1,68,150 |
| Danish Power | DANISH | 29 October 2024 | 380 | 1,004.25 | +164.28% | 150 | 1,50,638 |
| Premium Plast | PREMIUM | 28 October 2024 | 49 | 41.90 | -14.49% | 3,000 | 1,25,700 |
| Freshara Agro Exports | FRESHARA | 24 October 2024 | 116 | 401 | +245.69% | 300 | 1,20,300 |
| Lakshya Powertech | LAKSHYA | 23 October 2024 | 180 | 92.10 | -48.83% | 800 | 73,680 |
| Pranik Logistics | PRANIK | 17 October 2024 | 77 | 38.30 | -50.26% | 1,600 | 61,280 |
| Paramount Dye Tec | PARAMOUNT | 8 October 2024 | 117 | 41 (8 November 2026) | -64.96% | 1,200 | 49,200 |
| HVAX Technologies | HVAX | 7 October 2024 | 458 | 706 | +54.15% | 150 | 1,05,900 |
| Saj Hotels | SAJHOTELS | 7 October 2024 | 65 | 25.45 | -60.85% | 2,000 | 50,900 |
| Sahasra Electronics | SAHASRA | 4 October 2024 | 283 | 397.85 | +40.58% | 400 | 1,59,140 |
| Forge Auto International | FORGEAUTO | 4 October 2024 | 108 | 92 | -14.81% | 1,200 | 1,10,400 |
| Divyadhan Recycling | DIVYADHAN | 4 October 2024 | 64 | 41 (8 November 2026) | -35.94% | 2,000 | 82,000 |
| Thinking Hats Entertainment | THESL | 3 October 2024 | 44 | 11.95 | -72.84% | 3,000 | 35,850 |
| TechEra Engineering | TECHERA | 3 October 2024 | 82 | 128.75 | +57.01% | 800 | 1,03,000 |
| Unilex Colours | UNILEX | 3 October 2024 | 87 | 41.75 | -52.01% | 1,600 | 66,800 |
| WOL 3D | WOL3D | 30 September 2024 | 150 | 142.60 | -4.93% | 1,000 | 1,42,600 |
| Rappid Valves | RAPPID | 30 September 2024 | 222 | 352.85 | +58.94% | 600 | 2,11,710 |
| Avi Ansh Textile | AVIANSH | 27 September 2024 | 62 | 98.50 | +58.87% | 1,000 | 98,500 |
| BikeWo Green Tech | BIKEWO | 27 September 2024 | 62 | 121.70 | +96.29% | 1,000 | 1,21,700 |
| SD Retail | SDREAMS | 27 September 2024 | 131 | 77.50 | -40.84% | 1,000 | 77,500 |
| Phoenix Overseas | PHOGLOBAL | 27 September 2024 | 64 | 14.85 | -76.80% | 2,000 | 29,700 |
| Kalana Ispat | KALANA | 26 September 2024 | 66 | 18.10 | -72.58% | 2,000 | 36,200 |
| Paramount Forge | PSFL | 25 September 2024 | 59 | 28.50 | -51.69% | 2,000 | 57,000 |
| Osel Devices | OSELDEVICE | 24 September 2024 | 160 | 385.65 | +141.03% | 200 | 77,130 |
| Pelatro | PELATRO | 24 September 2024 | 200 | 389 | +94.50% | 300 | 1,16,700 |
| Envirotech Systems | ENVIRO | 24 September 2024 | 56 | 58.80 | +5% | 1,000 | 58,800 |
| Deccan Transcon Leasing | DECCANTRAN | 24 September 2024 | 108 | 17.10 | -84.17% | 1,200 | 20,520 |
| Excellent Wires | EXCELLENT | 19 September 2024 | 90 | 184.70 (9 November 2026) | +105.22% | 800 | 1,47,760 |
| Innomet Advanced Materials | INNOMET | 18 September 2024 | 100 | 365.25 | +265.25% | 600 | 2,19,150 |
| SPP Polymer | SPPPOLY | 17 September 2024 | 59 | 11.90 | -79.83% | 2,000 | 23,800 |
| Gajanand International | GAJANAND | 16 September 2024 | 36 | 7.30 (6 November 2026) | -79.72% | 3,000 | 21,900 |
| Shubhshree Biofuels | SHUBHSHREE | 16 September 2024 | 119 | 325.05 | +173.15% | 300 | 97,515 |
| Aditya Ultra Steel | AUSL | 16 September 2024 | 62 | 22.50 | -63.71% | 2,000 | 45,000 |
| Vision Infra | VIESL | 13 September 2024 | 163 | 352.90 | +116.50% | 400 | 1,41,160 |
| My Mudra Fincorp | MYMUDRA | 12 September 2024 | 110 | 90.25 | -17.95% | 1,200 | 1,08,300 |
| Namo eWaste | NAMOEWASTE | 11 September 2024 | 85 | 359.60 | +323.06% | 400 | 1,43,840 |
| Jeyyam Global Foods | JEYYAM | 9 September 2024 | 61 | 22 | -63.93% | 2,000 | 44,000 |
| Boss Packaging | BOSS | 6 September 2024 | 66 | 56.80 | -13.94% | 2,000 | 1,13,600 |
| Aeron Composite | AERON | 4 September 2024 | 125 | 78 | -37.60% | 1,000 | 78,000 |
| Paramatrix Technologies | PARAMATRIX | 4 September 2024 | 110 | 55 (6 November 2026) | -50% | 1,200 | 66,000 |
