Home / SME Stocks / Silkflex Polymers
Silkflex Polymers: IPO, Share Price and Results Since Listing
Silkflex Polymers listed on NSE Emerge on 15 May 2024 after an IPO at INR 52 a share. On 11 November 2026 the shares closed at INR 304.95, 486.44% above the issue price. For H1 FY2027 it reported revenue of INR 57.21 crore (+52.18% on a year earlier) and a profit after tax of INR 7.72 crore.
Key Facts
- IPO dates
- 7 May 2024 to 10 May 2024
- Issue price
- INR 52
- Issue size
- INR 18.11 crore
- Subscription
- 33.89 times
- Lead manager
- Shreni Shares Private Limited
- Listing day
- opened at INR 60 (+15.38%), closed at INR 58.70 (+12.88%)
- Listed on NSE Emerge
- 15 May 2024
- Symbol
- SILKFLEX
- Latest close
- INR 304.95 on 11 November 2026
- Against issue price
- +486.44%
- Lot size now
- 500 shares (INR 1,52,475 at the latest close)
Results Filed With NSE
Standalone figures, INR crore. Change compares with the same period a year earlier.
| Period | Revenue | Change | Profit after tax | EPS (INR) | Filed | |
|---|---|---|---|---|---|---|
| H1 FY2027 | 57.21 | +52.18% | 7.72 | 6.65 | after listing | 26 October 2026 |
| H2 FY2026 | 72.61 | +61.33% | 8.72 | 7.51 | after listing | 25 April 2026 |
| FY2026 | 110.20 | +37.49% | 12.15 | 10.47 | after listing | 25 April 2026 |
| Q3 FY2026 | 33.54 | – | 4.06 | 3.50 | after listing | 4 February 2026 |
| H1 FY2026 | 37.59 | – | 3.43 | 2.96 | after listing | 20 February 2026 |
| H2 FY2025 | 45.01 | – | 3.81 | 3.40 | after listing | 16 May 2025 |
| FY2025 | 80.16 | – | 7 | 6.26 | after listing | 16 May 2025 |
Promoter Holding
Promoter holding has moved from 69.89% on 14 May 2024 to 62.03% on 22 October 2026 (-7.86 percentage points).
| As of | Promoters | Public |
|---|---|---|
| 22 October 2026 | 62.03% | 37.97% |
| 30 September 2026 | 70.14% | 29.86% |
| 30 June 2026 | 70.14% | 29.86% |
| 31 March 2026 | 70.14% | 29.86% |
| 31 December 2025 | 69.89% | 30.11% |
| 30 September 2025 | 69.89% | 30.11% |
| 30 June 2025 | 69.89% | 30.11% |
| 31 March 2025 | 69.89% | 30.11% |
| 31 December 2024 | 69.89% | 30.11% |
| 30 September 2024 | 69.89% | 30.11% |
| 14 May 2024 | 69.89% | 30.11% |
Sources: NSE Emerge filings (results XBRL, shareholding pattern, board meetings), NSE daily price files, and IPO records. Prices are not adjusted for bonus issues or splits.