Home / SME Stocks / Urban Enviro
Urban Enviro: IPO, Share Price and Results Since Listing
Urban Enviro listed on NSE Emerge on 22 June 2023 after an IPO at INR 100 a share. On 11 November 2026 the shares closed at INR 92.75, 7.25% below the issue price. For H1 FY2027 it reported revenue of INR 94.17 crore (+8.67% on a year earlier) and a profit after tax of INR 8.47 crore.
Key Facts
- IPO dates
- 12 June 2023 to 14 June 2023
- Issue price
- INR 100
- Issue size
- INR 11.42 crore
- Subscription
- 242.65 times
- Lead manager
- Pantomath Capital Advisors Private Limited
- Listing day
- opened at INR 141 (+41%), closed at INR 148.05 (+48.05%)
- Listed on NSE Emerge
- 22 June 2023
- Symbol
- URBAN
- Latest close
- INR 92.75 on 11 November 2026
- Against issue price
- -7.25%
- Lot size now
- 800 shares (INR 74,200 at the latest close)
Results Filed With NSE
Standalone figures, INR crore. Change compares with the same period a year earlier.
| Period | Revenue | Change | Profit after tax | EPS (INR) | Filed | |
|---|---|---|---|---|---|---|
| H1 FY2027 | 94.17 | +8.67% | 8.47 | 9.79 | after listing | 30 October 2026 |
| H2 FY2026 | 95.48 | +38.15% | 5.79 | 6.69 | after listing | 8 May 2026 |
| FY2026 | 182.14 | +29.13% | 14.88 | 17.19 | after listing | 8 May 2026 |
| H1 FY2026 | 86.66 | โ | 9.09 | 10.50 | after listing | 6 November 2025 |
| H2 FY2025 | 69.11 | โ | 2.63 | 3.03 | after listing | 27 May 2025 |
| FY2025 | 141.05 | โ | 10.26 | 11.85 | after listing | 27 May 2025 |
Promoter Holding
Promoter holding has moved from 51.19% on 21 June 2023 to 51.19% on 30 September 2026 (0 percentage points).
| As of | Promoters | Public |
|---|---|---|
| 30 September 2026 | 51.19% | 48.81% |
| 30 June 2026 | 51.19% | 48.81% |
| 31 March 2026 | 51.19% | 48.81% |
| 31 December 2025 | 51.19% | 48.81% |
| 30 September 2025 | 51.19% | 48.81% |
| 30 June 2025 | 51.19% | 48.81% |
| 31 March 2025 | 51.19% | 48.81% |
| 31 December 2024 | 51.19% | 48.81% |
| 30 September 2024 | 51.19% | 48.81% |
| 30 June 2024 | 51.19% | 48.81% |
| 31 March 2024 | 51.19% | 48.81% |
| 31 December 2023 | 51.19% | 48.81% |
| 30 September 2023 | 51.19% | 48.81% |
| 30 June 2023 | 51.19% | 48.81% |
| 21 June 2023 | 51.19% | 48.81% |
Sources: NSE Emerge filings (results XBRL, shareholding pattern, board meetings), NSE daily price files, and IPO records. Prices are not adjusted for bonus issues or splits.