Home / Moved to Main Board / Tasty Dairy Specialities
Tasty Dairy Specialities: IPO, Share Price and Results Since Listing
Tasty Dairy Specialities moved from BSE SME to the BSE main board. For Q4 FY2026 it reported revenue of INR 0 crore (-100% on a year earlier) and a loss of INR 0.11 crore.
Key Facts
- Moved to
- BSE main board (BSE does not publish the date)
- Listed on BSE SME
- 21 February 2018
- Symbol
- TDSL (BSE code 540955)
- Latest close
- INR 3.88 on 13 November 2026
Results Filed With BSE
Standalone figures, INR crore. Change compares with the same period a year earlier.
| Period | Revenue | Change | Profit after tax | EPS (INR) | Filed | |
|---|---|---|---|---|---|---|
| Q4 FY2026 | 0 | -100% | -0.11 | -0.36 | after listing | 13 May 2026 |
| FY2026 | 3.32 | -48.46% | -4.97 | -3.62 | after listing | 13 May 2026 |
| Q3 FY2026 | 0.08 | – | -0.74 | -0.36 | after listing | 14 February 2026 |
| Q2 FY2026 | 1.04 | – | -2.06 | -1 | after listing | 26 November 2025 |
| Q1 FY2026 | 2.20 | – | -2.03 | -1 | after listing | 14 August 2025 |
| Q4 FY2025 | 2.02 | – | -2.52 | -1.23 | after listing | 30 May 2025 |
| FY2025 | 6.44 | – | -9.93 | -4.86 | after listing | 30 May 2025 |
Sources: BSE filings (results XBRL, shareholding pattern, board meetings), BSE daily price files, and IPO records. Prices are not adjusted for bonus issues or splits.